| TWO ROLL TYPE | DEW-25 HSS |
| Capacity | 16mm |
| Rolling Pressure | Adjustable 10 Ton |
| Diameter Range of Threads Rolled | Ø4 TO 16mm |
| Rank Of Pitch Roles | 0.75P to 2.0P |
| Motor | |
| Spindle Motor | 7.5 HP |
| Hydraulic Motor | 3 HP |
| Coolant Pump | 1/4 HP, Capacity |
| Dies | |
| Outer Diameter thread roll | 165mm Max. |
| Maximum Face Width | 80mm |
| Spindle Size | 54mm |
| Spindle Speeds | 170 rpm |
| Floor Dimension | |
| Width | 42″ |
| Length | 43″ |
| Height | 46″ |
| Machine Weight | 1100 Kg |