Outer Prop Welding Machine
TECHNICAL SPECIFICATION
| Drive | A.C. Motor with V.F.D |
| R.P.M. | 2 to 12 |
| Motor | 0.5 H.P., 1440 R.P.M. |
| Operation | Pneumatic |
| Air Pressure Required | 4 to 5 Bar |
| Length Adjustment | 500to 3000mm |
| Supply Power | 1Phase, 220 Volts + 5% 1 K.V.A. |
| Supply Power | 3 Phase, 415 Volts + 5% 9×2 = 18 K.V.A. Max. |
| Frequency | 50/60 H.Z. |
| Operating Voltage | 24 Volts |
| Control | PLC with Touch Screen/Digital |
| Production | 400-450 Approx. |
| Dimensions | 14(L) x 2.5(W) x 5.3 (H) Feet Approx. |
| Weight | 800 Kgs. (Approx.) |
